This is | the “tabular data” Default |
---|---|
Fat | 0,8 g |
of which saturated | 0 g |
Carbohydrate | 79 g |
of which sugars | 1 g |
Protein | 5,5 g |
Salt | 0 g |
This is | “tabular data” Minimal |
---|---|
Fat | 0,8 g |
of which saturated | 0,3 g |
Carbohydrate | 79 g |
of which sugars | 1 g |
Protein | 7 g |
Salt | 0 g |
- This is
- Fat
- of which saturated
- Carbohydrate
- of which sugars
- Protein
- Salt
- Pricing Table Default
- 0,8 g
- 0,3 g
- 79 g
- 1 g
- 7 g
- 0 g
- This is
- Fat
- of which saturated
- Carbohydrate
- of which sugars
- Protein
- Salt
- Pricing Table Minimal
- 0,8 g
- 0,3 g
- 79 g
- 1 g
- 7 g
- 0 g